| Week 36:Homestead | ||||||||||||||||||
| Click on the headings below to sort the list. | ||||||||||||||||||
| Place | Place Last Week |
Name | 1st Half Points |
2nd Half Points |
Total Season Points |
Position Drawn |
Driver | Finish Position |
Weekly Points |
|||||||||
| 1 (--) | 1 | DENNIS B. | 405 | 537 | 942 | 26 | Jamie McMurray | 14 | 30 | |||||||||
| 2 (--) | 2 | JACK | 470 | 517 | 987 | 31 | Jeff Burton | 10 | 34 | |||||||||
| 3 (+2) | 5 | SCOTTY | 461 | 481 | 942 | 6 | Matt Kenseth | 4 | 40 | |||||||||
| 4 (-1) | 3 | TIMMIE | 504 | 472 | 976 | 22 | Landon Cassill | 36 | 8 | |||||||||
| 5 (+1) | 6 | KURT F. | 442 | 467 | 909 | 11 | Dale Earnhardt Jr. | 11 | 33 | |||||||||
| 6 (-2) | 4 | LORI | 468 | 460 | 928 | 33 | Michael McDowell | 43 | 1 | |||||||||
| 7 (+1) | 8 | BILL E. | 452 | 457 | 909 | 10 | Denny Hamlin | 9 | 35 | |||||||||
| 8 (+2) | 10 | DDO | 369 | 455 | 824 | 15 | Tony Stewart | 1 | 43 | |||||||||
| 9 (--) | 9 | WEBBY | 491 | 447 | 938 | 14 | Ryan Newman | 12 | 32 | |||||||||
| 10 (+1) | 11 | MARK | 310 | 440 | 750 | 12 | AJ. Almendinger | 15 | 29 | |||||||||
| 11 (+1) | 12 | PAT M./MARK | 351 | 437 | 788 | 23 | Paul Menard | 16 | 28 | |||||||||
| 12 (-5) | 7 | SHANE | 407 | 427 | 834 | 30 | J.J. Yeley | 41 | 3 | |||||||||
| 13 (+1) | 14 | PACO | 505 | 420 | 925 | 5 | Brad Keselowski | 20 | 24 | |||||||||
| 14 (-1) | 13 | PETE | 314 | 415 | 729 | 9 | Jimmie Johnson | 32 | 12 | |||||||||
| 15 (--) | 15 | SEGER | 407 | 413 | 820 | 19 | Kyle Busch | 23 | 21 | |||||||||
| 16 (-1) | 15 | SEAN W. | 402 | 411 | 813 | 20 | Trevor Bayne | 25 | 19 | |||||||||
| 17 (+4) | 21 | KINDY | 339 | 407 | 746 | 7 | Jeff Gordon | 5 | 39 | |||||||||
| 18 (-1) | 17 | BILLY H. | 386 | 402 | 788 | 41 | T.J. Bell | 29 | 15 | |||||||||
| 19 (+7) | 26 | JOEY O | 413 | 401 | 814 | 1 | Carl Edwards | 2 | 42 | |||||||||
| 20 (+2) | 22 | LYNN S. | 397 | 397 | 794 | 16 | Regan Smith | 13 | 31 | |||||||||
| 21 (-2) | 19 | JONESY | 303 | 395 | 698 | 39 | Casey Mears | 26 | 18 | |||||||||
| 22 (+1) | 23 | BOB P. | 328 | 392 | 720 | 24 | Brian Vickers | 17 | 27 | |||||||||
| 23 (-5) | 18 | KEV S. | 423 | 388 | 811 | 4 | Kurt Busch | 34 | 10 | |||||||||
| 24 (-4) | 20 | J.J. | 320 | 384 | 704 | 27 | Juan Pablo Montoya | 31 | 13 | |||||||||
| 25 (+7) | 32 | SCOTT S. | 396 | 381 | 777 | 17 | Clint Bowyer | 6 | 38 | |||||||||
| 26 (+4) | 30 | TERRI | 478 | 376 | 854 | 28 | David Reutimann | 18 | 26 | |||||||||
| 27 (-1) | 26 | STEF | 446 | 375 | 821 | 34 | Dave Blaney | 28 | 16 | |||||||||
| 28 (-4) | 24 | MISSY | 395 | 374 | 769 | 38 | David Gilliland | 33 | 11 | |||||||||
| 29 (+5) | 34 | DIANE | 328 | 369 | 697 | 21 | Kevin Harvick | 8 | 36 | |||||||||
| 30 (-5) | 25 | WENDI/CARLIN | 466 | 366 | 832 | 37 | Joe Nemechek | 40 | 4 | |||||||||
| 31 (-3) | 28 | SUE S. | 301 | 364 | 665 | 29 | Cole Whitt | 37 | 7 | |||||||||
| 31 (-2) | 29 | DA BEARS | 237 | 364 | 601 | 8 | Greg Biffle | 35 | 9 | |||||||||
| 33 (-2) | 31 | DAN M. | 243 | 361 | 604 | 42 | Geoffrey Bodine | 30 | 14 | |||||||||
| 34 (+3) | 37 | MURPH | 405 | 355 | 760 | 3 | Kasey Kahne | 7 | 37 | |||||||||
| 35 (--) | 35 | PAT F. | 393 | 354 | 747 | 40 | Travis Kvapil | 22 | 22 | |||||||||
| 36 (-3) | 33 | MOUSE | 478 | 339 | 817 | 36 | David Stremme | 42 | 2 | |||||||||
| 37 (-1) | 36 | JERRY C./HUNTER | 413 | 332 | 745 | 18 | Marcos Ambrose | 39 | 5 | |||||||||
| 38 (--) | 38 | TOMMY BOY | 401 | 328 | 729 | 35 | Bobby Labonte | 27 | 17 | |||||||||
| 38 (+2) | 40 | JOE | 421 | 328 | 749 | 43 | Mike Bliss | 21 | 23 | |||||||||
| 40 (-1) | 39 | KOOLIE | 425 | 327 | 752 | 25 | Mark Martin | 24 | 20 | |||||||||
| 41 (--) | 41 | ED | 391 | 318 | 709 | 32 | Joey Logano | 19 | 25 | |||||||||
| 42 (+1) | 43 | JOSH | 363 | 307 | 670 | 2 | Martin Truex Jr. | 3 | 41 | |||||||||
| 43 (-1) | 42 | LOAD | 381 | 288 | 669 | 13 | David Ragan | 38 | 6 | |||||||||
| Final Standings | ||||||||
| Place | Name | First Half Points |
Second Half Points |
Total Season Points |
||||
| 1 | JACK | 470 | 517 | 987 | ||||
| 1 | TIMMIE | 504 | 472 | 976 | ||||
| 1 | SCOTTY | 461 | 481 | 942 | ||||
| 0 | DENNIS B. | 405 | 537 | 942 | ||||
| 0 | WEBBY | 491 | 447 | 938 | ||||
| 0 | LORI | 468 | 460 | 928 | ||||
| 0 | PACO | 505 | 420 | 925 | ||||
| 0 | BILL E. | 452 | 457 | 909 | ||||
| -1 | KURT F. | 442 | 467 | 909 | ||||
| -1 | TERRI | 478 | 376 | 854 | ||||
| -1 | SHANE | 407 | 427 | 834 | ||||
| -1 | WENDI/CARLIN | 466 | 366 | 832 | ||||
| -1 | DDO | 369 | 455 | 824 | ||||
| -1 | STEF | 446 | 375 | 821 | ||||
| -1 | SEGER | 407 | 413 | 820 | ||||
| -1 | MOUSE | 478 | 339 | 817 | ||||
| -1 | JOEY O | 413 | 401 | 814 | ||||
| -1 | SEAN W. | 402 | 411 | 813 | ||||
| -1 | KEV S. | 423 | 388 | 811 | ||||
| -1 | LYNN S. | 397 | 397 | 794 | ||||
| -1 | BILLY H. | 386 | 402 | 788 | ||||
| -2 | PAT M./MARK | 351 | 437 | 788 | ||||
| -2 | SCOTT S. | 396 | 381 | 777 | ||||
| -2 | MISSY | 395 | 374 | 769 | ||||
| -2 | MURPH | 405 | 355 | 760 | ||||
| -2 | KOOLIE | 425 | 327 | 752 | ||||
| -2 | MARK | 310 | 440 | 750 | ||||
| -2 | JOE | 421 | 328 | 749 | ||||
| -2 | PAT F. | 393 | 354 | 747 | ||||
| -2 | KINDY | 339 | 407 | 746 | ||||
| -2 | JERRY C./HUNTER | 413 | 332 | 745 | ||||
| -2 | PETE | 314 | 415 | 729 | ||||
| -3 | TOMMY BOY | 401 | 328 | 729 | ||||
| -3 | BOB P. | 328 | 392 | 720 | ||||
| -3 | ED | 391 | 318 | 709 | ||||
| -3 | J.J. | 320 | 384 | 704 | ||||
| -3 | JONESY | 303 | 395 | 698 | ||||
| -3 | DIANE | 328 | 369 | 697 | ||||
| -3 | JOSH | 363 | 307 | 670 | ||||
| -3 | LOAD | 381 | 288 | 669 | ||||
| -3 | SUE S. | 301 | 364 | 665 | ||||
| -3 | DAN M. | 243 | 361 | 604 | ||||
| -3 | DA BEARS | 237 | 364 | 601 | ||||